← All dropsSizing
Size guide
Every measurement is the garment laid flat, in inches — not body measurements. If you’re between sizes, size up; the fits run true but not generous.
T-shirts
Garment measured flat, in inches.
| Size | Front body length | Chest width | Across shoulder | Sleeve length |
|---|---|---|---|---|
| XS | 26¾ | 17⅛ | 17⅛ | 8½ |
| S | 27¾ | 19 | 19 | 8¾ |
| M | 28⅝ | 21 | 21 | 9 |
| L | 29½ | 22⅞ | 22⅞ | 9¼ |
| XL | 30½ | 24¾ | 24¾ | 9½ |
| 2XL | 31⅜ | 26⅝ | 26⅝ | 9¾ |
| 3XL | 32⅜ | 28½ | 28⅝ | 10 |
Long sleeves
Garment measured flat, in inches.
| Size | Body length | Chest width | Sleeve length |
|---|---|---|---|
| S | 27½ | 19 | 24¼ |
| M | 28½ | 21 | 24⅝ |
| L | 29½ | 23 | 24⅞ |
| XL | 30⅝ | 25 | 25⅛ |
| 2XL | 31⅝ | 27 | 25⅜ |
Hoodies
Body length from HPS. Chest width 1 inch below armhole. Sleeve length from center back including cuff rib. In inches.
| Size | Body length | Chest width | Sleeve length |
|---|---|---|---|
| XS | 26.5 | 22 | 35 |
| S | 27.5 | 23.25 | 36 |
| M | 28.5 | 24.5 | 37 |
| L | 29.5 | 25.5 | 38 |
| XL | 30.5 | 26.75 | 39 |
| 2XL | 32 | 28 | 40 |
| 3XL | 33 | 29 | 41 |
Still not sure? Reply to your order email, or ask before you buy — we’d rather answer than process a return.